<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DALLAS TEXAS REAL ESTATE &#187; Real Estate News</title>
	<atom:link href="http://dallastexasrealestateblog.com/real-estate-news/feed" rel="self" type="application/rss+xml" />
	<link>http://dallastexasrealestateblog.com</link>
	<description>Distinctive...Dynamic...Diverse</description>
	<lastBuildDate>Tue, 22 May 2012 21:17:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Housing Market Update</title>
		<link>http://dallastexasrealestateblog.com/dallas-real-estate/housing-market-update-9?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=housing-market-update-9</link>
		<comments>http://dallastexasrealestateblog.com/dallas-real-estate/housing-market-update-9#comments</comments>
		<pubDate>Tue, 22 May 2012 21:14:58 +0000</pubDate>
		<dc:creator>The Harrison Group</dc:creator>
				<category><![CDATA[Consumer Awareness]]></category>
		<category><![CDATA[Dallas Real Estate]]></category>
		<category><![CDATA[Mortgage Information]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://dallastexasrealestateblog.com/?p=10092</guid>
		<description><![CDATA[<a href="http://dallastexasrealestateblog.com/dallas-real-estate/housing-market-update-9"><img align="left" hspace="5" width="150" height="150" src="http://dallastexasrealestateblog.com/wp-content/uploads/2012/05/Housing-Market-150x150.jpg" class="alignleft wp-post-image tfe" alt="The Housing Market Update" title="Housing Market" /></a>Housing and Industrial Data Point to Steady Growth: The reports on Wednesday were the latest in a series to dampen fears that the recovery in the world&#39;s largest economy was stagnating after tepid job growth last month.&#160; The Commerce Department said housing starts increased 2.6 percent to a seasonally adjusted annual rate of 717,000 units.&#160; [...]]]></description>
		<wfw:commentRss>http://dallastexasrealestateblog.com/dallas-real-estate/housing-market-update-9/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heritage Ranch : Gate Community For Active Adults : Fairview TX</title>
		<link>http://dallastexasrealestateblog.com/dallas-real-estate/heritage-ranch-gate-community-active-adults-fairview-tx?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=heritage-ranch-gate-community-active-adults-fairview-tx</link>
		<comments>http://dallastexasrealestateblog.com/dallas-real-estate/heritage-ranch-gate-community-active-adults-fairview-tx#comments</comments>
		<pubDate>Tue, 22 May 2012 18:19:58 +0000</pubDate>
		<dc:creator>The Harrison Group</dc:creator>
				<category><![CDATA[Dallas Real Estate]]></category>
		<category><![CDATA[Fairview]]></category>
		<category><![CDATA[Homes for Sale Dallas TX]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://dallastexasrealestateblog.com/?p=10034</guid>
		<description><![CDATA[<a href="http://dallastexasrealestateblog.com/dallas-real-estate/heritage-ranch-gate-community-active-adults-fairview-tx"><img align="left" hspace="5" width="150" height="150" src="http://dallastexasrealestateblog.com/wp-content/uploads/2010/03/Frnt-Door-Websize-150x150.jpg" class="alignleft tfe wp-post-image" alt="Heritage Ranch Golf Course Community, Fairview TX" title="Heritage Ranch Golf Course Community, Fairview TX" /></a>&#160; 2 beds, 2 baths Home size: 2,076 sq ft Lot Size: 12,989 sq ft Property Type: Residential, Residential / Single Family MLS Number: 11315715 Community: Area #53 Tract: Heritage Ranch 06 &#160; If you want to live in Heritage Ranch then you have found your home. This popular Lennar built Travis floor plan sits [...]]]></description>
		<wfw:commentRss>http://dallastexasrealestateblog.com/dallas-real-estate/heritage-ranch-gate-community-active-adults-fairview-tx/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incredible Uptown Condo : Walk to Katy Trail and West Village</title>
		<link>http://dallastexasrealestateblog.com/dallas-real-estate/incredible-uptown-condo-walk-katy-trail-west-village?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=incredible-uptown-condo-walk-katy-trail-west-village</link>
		<comments>http://dallastexasrealestateblog.com/dallas-real-estate/incredible-uptown-condo-walk-katy-trail-west-village#comments</comments>
		<pubDate>Mon, 21 May 2012 17:59:58 +0000</pubDate>
		<dc:creator>The Harrison Group</dc:creator>
				<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Dallas Real Estate]]></category>
		<category><![CDATA[Homes for Sale Dallas TX]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Uptown]]></category>

		<guid isPermaLink="false">http://dallastexasrealestateblog.com/?p=10031</guid>
		<description><![CDATA[<a href="http://dallastexasrealestateblog.com/dallas-real-estate/incredible-uptown-condo-walk-katy-trail-west-village"><img align="left" hspace="5" width="150" height="150" src="http://dallastexasrealestateblog.com/wp-content/uploads/2012/03/Courtyd-150x150.jpg" class="alignleft tfe wp-post-image" alt="4039 Cole Avenue #105" title="4039 Cole Avenue #105" /></a>2 beds, 1.1 baths Home size: 823 sq ft Property Type: Residential, Condo MLS Number: 11744318 Community: Area #17/10 Tract: Cole Park Condo&#160; Incredible buy in the highly sought after Uptown community. Darling 2 bedroom condo with a private fenced patio. Enter the complex through a secured gate to an open courtyard with pool. Condo [...]]]></description>
		<wfw:commentRss>http://dallastexasrealestateblog.com/dallas-real-estate/incredible-uptown-condo-walk-katy-trail-west-village/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keller Williams Realty : Red Day 2012</title>
		<link>http://dallastexasrealestateblog.com/dallas-real-estate/keller-williams-realty-red-day-2012?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=keller-williams-realty-red-day-2012</link>
		<comments>http://dallastexasrealestateblog.com/dallas-real-estate/keller-williams-realty-red-day-2012#comments</comments>
		<pubDate>Fri, 18 May 2012 15:00:57 +0000</pubDate>
		<dc:creator>The Harrison Group</dc:creator>
				<category><![CDATA[Dallas Real Estate]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[What to do in Dallas]]></category>

		<guid isPermaLink="false">http://dallastexasrealestateblog.com/?p=10005</guid>
		<description><![CDATA[<a href="http://dallastexasrealestateblog.com/dallas-real-estate/keller-williams-realty-red-day-2012"><img align="left" hspace="5" width="150" height="150" src="http://dallastexasrealestateblog.com/wp-content/uploads/2012/04/Facebook-Pic-150x150.jpg" class="alignleft tfe wp-post-image" alt="Keller Williams Red Day 2012" title="Keller Williams Red Day 2012" /></a>May 10th was the 4th annual Keller Williams RED Day. RED stands for Renew &#124; Energize &#124; Donate. Keller Williams offices around the country shut their doors for the day to head out into the community to &#34;Give Where We Live.&#34; Keller Williams Elite headed out to the North Texas Food Bank to volunteer. The [...]]]></description>
		<wfw:commentRss>http://dallastexasrealestateblog.com/dallas-real-estate/keller-williams-realty-red-day-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prime Block in University Park : $1,389,000</title>
		<link>http://dallastexasrealestateblog.com/dallas-real-estate/prime-block-university-park-1389000?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=prime-block-university-park-1389000</link>
		<comments>http://dallastexasrealestateblog.com/dallas-real-estate/prime-block-university-park-1389000#comments</comments>
		<pubDate>Wed, 16 May 2012 20:19:30 +0000</pubDate>
		<dc:creator>The Harrison Group</dc:creator>
				<category><![CDATA[Dallas market updates]]></category>
		<category><![CDATA[Dallas Real Estate]]></category>
		<category><![CDATA[Homes for Sale Dallas TX]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[University Park]]></category>

		<guid isPermaLink="false">http://dallastexasrealestateblog.com/?p=9974</guid>
		<description><![CDATA[<a href="http://dallastexasrealestateblog.com/dallas-real-estate/prime-block-university-park-1389000"><img align="left" hspace="5" width="150" height="150" src="http://dallastexasrealestateblog.com/wp-content/uploads/2012/05/Frnt-Ext-150x150.jpg" class="alignleft tfe wp-post-image" alt="Frnt Ext" title="Frnt Ext" /></a>Fabulous home&#160;nestled&#8230; &#8230;on a prime block in University Park. Beveled glass front doors open to an impressive two story entry and your eye is drawn to a wall of windows reveling the back yard. A lovely living room with &#160;shuttered bay window, slate surround fireplace and crown molding flanks the entry as well as a [...]]]></description>
		<wfw:commentRss>http://dallastexasrealestateblog.com/dallas-real-estate/prime-block-university-park-1389000/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where do I want to live?</title>
		<link>http://dallastexasrealestateblog.com/dallas-real-estate/live?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=live</link>
		<comments>http://dallastexasrealestateblog.com/dallas-real-estate/live#comments</comments>
		<pubDate>Wed, 16 May 2012 14:30:00 +0000</pubDate>
		<dc:creator>The Harrison Group</dc:creator>
				<category><![CDATA[Dallas Real Estate]]></category>
		<category><![CDATA[Mortgage Information]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://dallastexasrealestateblog.com/?p=9813</guid>
		<description><![CDATA[<a href="http://dallastexasrealestateblog.com/dallas-real-estate/live"><img align="left" hspace="5" width="150" height="150" src="http://dallastexasrealestateblog.com/wp-content/uploads/2012/05/Where-do-I-want-to-live-150x150.jpg" class="alignleft wp-post-image tfe" alt="Where do I want to live?" title="Where do I want to live" /></a>&#8230;an important first question to consider when looking for a home! Establishing what price range you are qualified. One good way to get a feel for areas and prices is to go to open houses. You will quickly know which areas have houses in your price range. While it is fun to look at bigger [...]]]></description>
		<wfw:commentRss>http://dallastexasrealestateblog.com/dallas-real-estate/live/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Window to Dallas Arts Ditrict</title>
		<link>http://dallastexasrealestateblog.com/dallas-neighborhoods/window-dallas-arts-ditrict?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=window-dallas-arts-ditrict</link>
		<comments>http://dallastexasrealestateblog.com/dallas-neighborhoods/window-dallas-arts-ditrict#comments</comments>
		<pubDate>Mon, 14 May 2012 15:14:57 +0000</pubDate>
		<dc:creator>The Harrison Group</dc:creator>
				<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Dallas Neighborhoods]]></category>
		<category><![CDATA[Downtown]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://dallastexasrealestateblog.com/?p=9895</guid>
		<description><![CDATA[<a href="http://dallastexasrealestateblog.com/dallas-neighborhoods/window-dallas-arts-ditrict"><img align="left" hspace="5" width="150" height="150" src="http://dallastexasrealestateblog.com/wp-content/uploads/2012/05/Icon-on-Ross-Arts-Disctrict-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="Icon on Ross Arts Disctrict" /></a>WFAA: Ross Avenue Facelift Betters Window to Dallas Arts District DALLAS &#8212; Finally, progress for the planned facelift along Ross Avenue in Dallas. That&#39;s the main street leading into the city&#39;s world-renowned Arts District. Residents say a walk to museums once meant passing businesses with burglar bars. Now, there are signs of luxury living, with [...]]]></description>
		<wfw:commentRss>http://dallastexasrealestateblog.com/dallas-neighborhoods/window-dallas-arts-ditrict/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Clean Your Outdoor Gas Grill In Less Than 30 Minutes</title>
		<link>http://dallastexasrealestateblog.com/real-estate-news/clean-outdoor-gas-grill-30-minutes?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=clean-outdoor-gas-grill-30-minutes</link>
		<comments>http://dallastexasrealestateblog.com/real-estate-news/clean-outdoor-gas-grill-30-minutes#comments</comments>
		<pubDate>Thu, 10 May 2012 20:22:29 +0000</pubDate>
		<dc:creator>The Harrison Group</dc:creator>
				<category><![CDATA[Consumer Awareness]]></category>
		<category><![CDATA[Home Improvement]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://dallastexasrealestateblog.com/?p=9826</guid>
		<description><![CDATA[<a href="http://dallastexasrealestateblog.com/real-estate-news/clean-outdoor-gas-grill-30-minutes"><img align="left" hspace="5" width="150" src="http://dallastexasrealestateblog.com/wp-content/uploads/2012/05/How-To-Clean-Your-Outdoor-Gas-Grill-In-Less-Than-30-Minutes-150x150.jpg" class="alignleft wp-post-image tfe" alt="How To Clean Your Outdoor Gas Grill In Less Than 30 Minutes " title="How To Clean Your Outdoor Gas Grill In Less Than 30 Minutes" /></a>&#160; Regardless of your hometown&#8217;s climate, outdoor gas grill cooking can be a four-season endeavor. Just remembe to keep your grill clean. According to Weber&#8217;s&#160;annual GrillWatch Survey, less than 40% of grill owners clean their equipment with any bit of frequency, and 6 percent admit they&#8217;ve never cleaned their grill at all. There are three [...]]]></description>
		<wfw:commentRss>http://dallastexasrealestateblog.com/real-estate-news/clean-outdoor-gas-grill-30-minutes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Condo, Townhome or House&#8230;That is the Question</title>
		<link>http://dallastexasrealestateblog.com/dallas-real-estate/condo-townhome-housethat-question?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=condo-townhome-housethat-question</link>
		<comments>http://dallastexasrealestateblog.com/dallas-real-estate/condo-townhome-housethat-question#comments</comments>
		<pubDate>Wed, 09 May 2012 19:13:35 +0000</pubDate>
		<dc:creator>The Harrison Group</dc:creator>
				<category><![CDATA[Consumer Awareness]]></category>
		<category><![CDATA[Dallas Real Estate]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://dallastexasrealestateblog.com/?p=9808</guid>
		<description><![CDATA[<a href="http://dallastexasrealestateblog.com/dallas-real-estate/condo-townhome-housethat-question"><img align="left" hspace="5" width="150" height="150" src="http://dallastexasrealestateblog.com/wp-content/uploads/2012/05/Condo-Townhome-or-House-150x150.jpg" class="alignleft wp-post-image tfe" alt="Condo, Townhome or House" title="Condo, Townhome or House" /></a>Not sure what type of house to buy? Ask yourself these questions. What is your lifestyle, do you travel a lot for your job? Do you enjoy yard work planting your own flowers? Are you use to making a call and having a company take care of exterior work? Homeownership, no matter what category, comes [...]]]></description>
		<wfw:commentRss>http://dallastexasrealestateblog.com/dallas-real-estate/condo-townhome-housethat-question/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home rentals increase, and so do prices</title>
		<link>http://dallastexasrealestateblog.com/dallas-real-estate/home-rentals-increase-prices?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=home-rentals-increase-prices</link>
		<comments>http://dallastexasrealestateblog.com/dallas-real-estate/home-rentals-increase-prices#comments</comments>
		<pubDate>Tue, 08 May 2012 20:45:31 +0000</pubDate>
		<dc:creator>The Harrison Group</dc:creator>
				<category><![CDATA[Consumer Awareness]]></category>
		<category><![CDATA[Dallas market updates]]></category>
		<category><![CDATA[Dallas Real Estate]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://dallastexasrealestateblog.com/?p=9870</guid>
		<description><![CDATA[<a href="http://dallastexasrealestateblog.com/dallas-real-estate/home-rentals-increase-prices"><img align="left" hspace="5" width="150" src="http://dallastexasrealestateblog.com/wp-content/uploads/2012/05/Home-rentals-increase-and-so-do-prices-150x150.jpg" class="alignleft wp-post-image tfe" alt="Home rentals increase, and so do prices" title="Home rentals increase, and so do prices" /></a>&#160; Home ownership declines to lowest level since 2006 WASHINGTON (MarketWatch) &#8212; More Americans this year are choosing to rent instead of owning their own homes, and they&#8217;re paying a higher price too. The U.S. Census said Monday that rental vacancies fell to 8.8% in the first three months of 2012 from 9.4% in the [...]]]></description>
		<wfw:commentRss>http://dallastexasrealestateblog.com/dallas-real-estate/home-rentals-increase-prices/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

