<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DALLAS TEXAS REAL ESTATE &#187; Short Sale</title>
	<atom:link href="http://dallastexasrealestateblog.com/foreclosures/short-sale/feed" rel="self" type="application/rss+xml" />
	<link>http://dallastexasrealestateblog.com</link>
	<description>Distinctive...Dynamic...Diverse</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:26:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Facing Foreclosure? With Document Scandal, It’s Vital to Act</title>
		<link>http://dallastexasrealestateblog.com/dallas-real-estate/facing-foreclosure-with-document-scandal-it%e2%80%99s-vital-to-act?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facing-foreclosure-with-document-scandal-it%25e2%2580%2599s-vital-to-act</link>
		<comments>http://dallastexasrealestateblog.com/dallas-real-estate/facing-foreclosure-with-document-scandal-it%e2%80%99s-vital-to-act#comments</comments>
		<pubDate>Tue, 26 Oct 2010 15:23:28 +0000</pubDate>
		<dc:creator>The Harrison Group</dc:creator>
				<category><![CDATA[Avoid Foreclosure]]></category>
		<category><![CDATA[Consumer Awareness]]></category>
		<category><![CDATA[Dallas market updates]]></category>
		<category><![CDATA[Dallas Real Estate]]></category>
		<category><![CDATA[Foreclosure Information]]></category>
		<category><![CDATA[Loan Modification]]></category>
		<category><![CDATA[Mortgage Information]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Short Sale]]></category>

		<guid isPermaLink="false">http://dallastexasrealestateblog.com/?p=4468</guid>
		<description><![CDATA[<a href="http://dallastexasrealestateblog.com/dallas-real-estate/facing-foreclosure-with-document-scandal-it%e2%80%99s-vital-to-act"><img align="left" hspace="5" width="150" src="http://dallastexasrealestateblog.com/wp-content/uploads/image/Facing foreclosure(1).jpg" class="alignleft wp-post-image tfe" alt="Facing Foreclosure Dallas TX" title="" /></a>Facing foreclosure? With document scandal, it&#8217;s vital to act The foreclosure document scandal is a monumental mess. For financially distressed homeowners, being notified that their mortgage company is lowering the boom and seizing their home is now compounded by the question of whether the firm even has the right to foreclose. Allegations have arisen that [...]]]></description>
		<wfw:commentRss>http://dallastexasrealestateblog.com/dallas-real-estate/facing-foreclosure-with-document-scandal-it%e2%80%99s-vital-to-act/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting Clear Expectations Helps Create a Streamlined Short Sales Approach</title>
		<link>http://dallastexasrealestateblog.com/dallas-real-estate/setting-clear-expectations-helps-create-a-streamlined-short-sales-approach?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=setting-clear-expectations-helps-create-a-streamlined-short-sales-approach</link>
		<comments>http://dallastexasrealestateblog.com/dallas-real-estate/setting-clear-expectations-helps-create-a-streamlined-short-sales-approach#comments</comments>
		<pubDate>Wed, 13 Oct 2010 15:45:18 +0000</pubDate>
		<dc:creator>The Harrison Group</dc:creator>
				<category><![CDATA[Avoid Foreclosure]]></category>
		<category><![CDATA[Dallas Real Estate]]></category>
		<category><![CDATA[Foreclosure Information]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Short Sale]]></category>

		<guid isPermaLink="false">http://dallastexasrealestateblog.com/?p=4372</guid>
		<description><![CDATA[<a href="http://dallastexasrealestateblog.com/dallas-real-estate/setting-clear-expectations-helps-create-a-streamlined-short-sales-approach"><img align="left" hspace="5" width="150" src="http://dallastexasrealestateblog.com/wp-content/uploads/image/Short Sale.gif" class="alignleft wp-post-image tfe" alt="Short Sale" title="" /></a>Short sales are not for the faint of heart of heart or for the buyer who needs to be in a home in a specific time period. &#160; Short sales are for buyers wanting to buy a home below market value. &#160; The difference between a foreclosure and short sales are numerous but the most [...]]]></description>
		<wfw:commentRss>http://dallastexasrealestateblog.com/dallas-real-estate/setting-clear-expectations-helps-create-a-streamlined-short-sales-approach/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Bank of America Suspends Foreclosures in 23 States</title>
		<link>http://dallastexasrealestateblog.com/dallas-real-estate/bank-of-america-suspends-foreclosures-in-23-states?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bank-of-america-suspends-foreclosures-in-23-states</link>
		<comments>http://dallastexasrealestateblog.com/dallas-real-estate/bank-of-america-suspends-foreclosures-in-23-states#comments</comments>
		<pubDate>Mon, 04 Oct 2010 16:41:53 +0000</pubDate>
		<dc:creator>The Harrison Group</dc:creator>
				<category><![CDATA[Avoid Foreclosure]]></category>
		<category><![CDATA[Consumer Awareness]]></category>
		<category><![CDATA[Dallas Real Estate]]></category>
		<category><![CDATA[Foreclosure Information]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Short Sale]]></category>

		<guid isPermaLink="false">http://dallastexasrealestateblog.com/?p=4283</guid>
		<description><![CDATA[<a href="http://dallastexasrealestateblog.com/dallas-real-estate/bank-of-america-suspends-foreclosures-in-23-states"><img align="left" hspace="5" width="150" src="http://dallastexasrealestateblog.com/wp-content/uploads/image/Bank of America Foreclosures.jpg" class="alignleft wp-post-image tfe" alt="Bank of America Foreclosures" title="" /></a>For those Realtors who work with short sales and helping home owners in financial distress modify their loans, we know the nightmare maze you have to go through to work with many banks. It is not uncommon to have presented the bank with a good contract and have the house foreclose before the short sale [...]]]></description>
		<wfw:commentRss>http://dallastexasrealestateblog.com/dallas-real-estate/bank-of-america-suspends-foreclosures-in-23-states/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Company Profile: Bank of America Home Loans Works with Real Estate Professionals to Offer Buyers a Better Purchase Experience</title>
		<link>http://dallastexasrealestateblog.com/dallas-real-estate/company-profile-bank-of-america-home-loans-works-with-real-estate-professionals-to-offer-buyers-a-better-purchase-experience?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=company-profile-bank-of-america-home-loans-works-with-real-estate-professionals-to-offer-buyers-a-better-purchase-experience</link>
		<comments>http://dallastexasrealestateblog.com/dallas-real-estate/company-profile-bank-of-america-home-loans-works-with-real-estate-professionals-to-offer-buyers-a-better-purchase-experience#comments</comments>
		<pubDate>Mon, 20 Sep 2010 16:53:25 +0000</pubDate>
		<dc:creator>The Harrison Group</dc:creator>
				<category><![CDATA[Avoid Foreclosure]]></category>
		<category><![CDATA[Consumer Awareness]]></category>
		<category><![CDATA[Dallas Real Estate]]></category>
		<category><![CDATA[Foreclosure Information]]></category>
		<category><![CDATA[Loan Modification]]></category>
		<category><![CDATA[Mortgage Information]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Short Sale]]></category>

		<guid isPermaLink="false">http://dallastexasrealestateblog.com/?p=4151</guid>
		<description><![CDATA[<a href="http://dallastexasrealestateblog.com/dallas-real-estate/company-profile-bank-of-america-home-loans-works-with-real-estate-professionals-to-offer-buyers-a-better-purchase-experience"><img align="left" hspace="5" width="150" src="http://dallastexasrealestateblog.com/wp-content/uploads/image/Bank of America Home Loans.jpg" class="alignleft wp-post-image tfe" alt="Bank of America Home Loans" title="" /></a>The housing market is showing signs of life. Historically low interest rates and greater home affordability in many areas are beginning to attract prospective home buyers to the market. And with a slow yet steady economic recovery, consumers and real estate professionals are positive about opportunities for today&#8217;s first-time and repeat buyers. Enabling Success With [...]]]></description>
		<wfw:commentRss>http://dallastexasrealestateblog.com/dallas-real-estate/company-profile-bank-of-america-home-loans-works-with-real-estate-professionals-to-offer-buyers-a-better-purchase-experience/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Properties In Distress Are Selling For An Average 27 Percent Discount</title>
		<link>http://dallastexasrealestateblog.com/foreclosures/properties-in-distress-are-selling-for-an-average-27-percent-discount?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=properties-in-distress-are-selling-for-an-average-27-percent-discount</link>
		<comments>http://dallastexasrealestateblog.com/foreclosures/properties-in-distress-are-selling-for-an-average-27-percent-discount#comments</comments>
		<pubDate>Wed, 07 Jul 2010 15:03:19 +0000</pubDate>
		<dc:creator>The Harrison Group</dc:creator>
				<category><![CDATA[Avoid Foreclosure]]></category>
		<category><![CDATA[Foreclosure Information]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Short Sale]]></category>

		<guid isPermaLink="false">http://dallastexasrealestateblog.com/?p=3368</guid>
		<description><![CDATA[<a href="http://dallastexasrealestateblog.com/foreclosures/properties-in-distress-are-selling-for-an-average-27-percent-discount"><img align="left" hspace="5" width="150" src="http://dallastexasrealestateblog.com/wp-content/uploads/image/Distressed property.jpg" class="alignleft wp-post-image tfe" alt="Avoid Foreclosure Dallas TX" title="" /></a>Distressed sales are increasing as foreclosures and repossessions mount, accounting for 50% or more of all sales in Nevada, California and Arizona. The selling price for distressed properties averages 27 percent below other real estate, with the deepest discounts in Ohio, Kentucky and Illinois.&#160; Distressed property in the foreclosure process in the US is selling [...]]]></description>
		<wfw:commentRss>http://dallastexasrealestateblog.com/foreclosures/properties-in-distress-are-selling-for-an-average-27-percent-discount/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Dallas-area homeowners were late on mortgages in April</title>
		<link>http://dallastexasrealestateblog.com/dallas-real-estate/more-dallas-area-homeowners-were-late-on-mortgages-in-april?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=more-dallas-area-homeowners-were-late-on-mortgages-in-april</link>
		<comments>http://dallastexasrealestateblog.com/dallas-real-estate/more-dallas-area-homeowners-were-late-on-mortgages-in-april#comments</comments>
		<pubDate>Tue, 15 Jun 2010 15:48:10 +0000</pubDate>
		<dc:creator>The Harrison Group</dc:creator>
				<category><![CDATA[Avoid Foreclosure]]></category>
		<category><![CDATA[Dallas Real Estate]]></category>
		<category><![CDATA[Foreclosure Information]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Short Sale]]></category>

		<guid isPermaLink="false">http://dallastexasrealestateblog.com/?p=3070</guid>
		<description><![CDATA[<a href="http://dallastexasrealestateblog.com/dallas-real-estate/more-dallas-area-homeowners-were-late-on-mortgages-in-april"><img align="left" hspace="5" width="150" src="http://dallastexasrealestateblog.com/wp-content/uploads/image/Sinking House.jpg" class="alignleft wp-post-image tfe" alt="Foreclosure Dallas TX" title="" /></a>The number of Dallas-area homeowners with late mortgage payments hit a record again in April. The 6.3 percent of home mortgage holders who were three months or more behind in their payments in April was up two percentage points from a year earlier, according to researchers at CoreLogic Inc. That&#8217;s higher than the Texas 90-day [...]]]></description>
		<wfw:commentRss>http://dallastexasrealestateblog.com/dallas-real-estate/more-dallas-area-homeowners-were-late-on-mortgages-in-april/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distressed Property Institute Produces HAFA Resource Video, Helps Homeowners Understand New Foreclosure Alternatives</title>
		<link>http://dallastexasrealestateblog.com/dallas-real-estate/distressed-property-institute-produces-hafa-resource-video-helps-homeowners-understand-new-foreclosure-alternatives?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=distressed-property-institute-produces-hafa-resource-video-helps-homeowners-understand-new-foreclosure-alternatives</link>
		<comments>http://dallastexasrealestateblog.com/dallas-real-estate/distressed-property-institute-produces-hafa-resource-video-helps-homeowners-understand-new-foreclosure-alternatives#comments</comments>
		<pubDate>Wed, 21 Apr 2010 15:13:08 +0000</pubDate>
		<dc:creator>The Harrison Group</dc:creator>
				<category><![CDATA[Avoid Foreclosure]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Dallas Real Estate]]></category>
		<category><![CDATA[Foreclosure Information]]></category>
		<category><![CDATA[Short Sale]]></category>

		<guid isPermaLink="false">http://dallastexasrealestateblog.com/?p=2718</guid>
		<description><![CDATA[<a href="http://dallastexasrealestateblog.com/dallas-real-estate/distressed-property-institute-produces-hafa-resource-video-helps-homeowners-understand-new-foreclosure-alternatives"><img align="left" hspace="5" width="150" src="http://dallastexasrealestateblog.com/wp-content/uploads/2010/04/Are-you-facing-foreclosure-2-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="Are you facing foreclosure 2" /></a>&#160; April 21, 2010&#8212;The Distressed Property Institute, LLC recently released a video tutorial for homeowners, explaining the new short sale and deed-in-lieu processes created by the Home Affordable Foreclosure Alternatives Program (HAFA). &#8220;What in the World is HAFA&#8221; incorporates the timelines, benefits, incentives and best practices outlined by the new program released by Making Home [...]]]></description>
		<wfw:commentRss>http://dallastexasrealestateblog.com/dallas-real-estate/distressed-property-institute-produces-hafa-resource-video-helps-homeowners-understand-new-foreclosure-alternatives/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nearly 6% of Dallas Homeowners Are Behind on Mortgage Payments</title>
		<link>http://dallastexasrealestateblog.com/foreclosures/nearly-6-of-dallas-homeowners-are-behind-on-mortgage-payments?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nearly-6-of-dallas-homeowners-are-behind-on-mortgage-payments</link>
		<comments>http://dallastexasrealestateblog.com/foreclosures/nearly-6-of-dallas-homeowners-are-behind-on-mortgage-payments#comments</comments>
		<pubDate>Tue, 09 Feb 2010 20:34:12 +0000</pubDate>
		<dc:creator>The Harrison Group</dc:creator>
				<category><![CDATA[Avoid Foreclosure]]></category>
		<category><![CDATA[Foreclosure Information]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Short Sale]]></category>

		<guid isPermaLink="false">http://dallastexasrealestateblog.com/?p=2021</guid>
		<description><![CDATA[<a href="http://dallastexasrealestateblog.com/foreclosures/nearly-6-of-dallas-homeowners-are-behind-on-mortgage-payments"><img align="left" hspace="5" width="150" src="http://dallastexasrealestateblog.com/wp-content/uploads/image/Money House.jpg" class="alignleft wp-post-image tfe" alt="Short Sale" title="" /></a>The number of Dallas-area homeowners seriously behind in the mortgage payments has risen to almost 6 percent. &#160; Researchers at First American CoreLogic said Thursday that 5.93 percent of local home mortgage holders in December were at least 90 days late with their payments. That&#8217;s up almost two percentage points from a year earlier. &#160; [...]]]></description>
		<wfw:commentRss>http://dallastexasrealestateblog.com/foreclosures/nearly-6-of-dallas-homeowners-are-behind-on-mortgage-payments/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fighting foreclosure</title>
		<link>http://dallastexasrealestateblog.com/foreclosures/fighting-foreclosure?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fighting-foreclosure</link>
		<comments>http://dallastexasrealestateblog.com/foreclosures/fighting-foreclosure#comments</comments>
		<pubDate>Tue, 26 Jan 2010 16:30:31 +0000</pubDate>
		<dc:creator>The Harrison Group</dc:creator>
				<category><![CDATA[Avoid Foreclosure]]></category>
		<category><![CDATA[Foreclosure Information]]></category>
		<category><![CDATA[Short Sale]]></category>

		<guid isPermaLink="false">http://dallastexasrealestateblog.com/foreclosures/fighting-foreclosure</guid>
		<description><![CDATA[<a href="http://dallastexasrealestateblog.com/foreclosures/fighting-foreclosure"><img align="left" hspace="5" width="150" src="http://dallastexasrealestateblog.com/wp-content/uploads/image/Are you facing foreclosure 2.jpg" class="alignleft wp-post-image tfe" alt="Are you facing foreclosure" title="" /></a>Rising delinquency rates in mortgage payments have forced many homeowners to confront a harsh and unpleasant truth: foreclosure. The Mortgage Bankers Association&#39;s National Delinquency Survey for the second quarter of 2007 reported that the delinquency rate for mortgage loans rose about a quarter of a percent between the first and second quarter of the year. [...]]]></description>
		<wfw:commentRss>http://dallastexasrealestateblog.com/foreclosures/fighting-foreclosure/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure Dictionary</title>
		<link>http://dallastexasrealestateblog.com/foreclosures/foreclosure-dictionary?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=foreclosure-dictionary</link>
		<comments>http://dallastexasrealestateblog.com/foreclosures/foreclosure-dictionary#comments</comments>
		<pubDate>Tue, 19 Jan 2010 22:18:08 +0000</pubDate>
		<dc:creator>The Harrison Group</dc:creator>
				<category><![CDATA[Foreclosure Information]]></category>
		<category><![CDATA[Investment Property Dallas TX]]></category>
		<category><![CDATA[Loan Modification]]></category>
		<category><![CDATA[Mortgage Information]]></category>
		<category><![CDATA[Short Sale]]></category>

		<guid isPermaLink="false">http://dallastexasrealestateblog.com/?p=1549</guid>
		<description><![CDATA[<a href="http://dallastexasrealestateblog.com/foreclosures/foreclosure-dictionary"><img align="left" hspace="5" width="150" src="http://dallastexasrealestateblog.com/wp-content/uploads/image/Foreclosure Dictionary(1).jpg" class="alignleft wp-post-image tfe" alt="foreclosure dictionary dallas tx" title="" /></a>&#160; Assumable Mortgage A mortgage that can be transferred from a seller to a buyer; once the loan is assumed by the buyer, the seller is no longer responsible for repaying it; there may be a fee and/or a credit package involved in the transfer of an assumable mortgage. &#160; Bankruptcy Federal law whereby a [...]]]></description>
		<wfw:commentRss>http://dallastexasrealestateblog.com/foreclosures/foreclosure-dictionary/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

