<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DALLAS TEXAS REAL ESTATE &#187; Foreclosure Information</title>
	<atom:link href="http://dallastexasrealestateblog.com/foreclosures/feed" rel="self" type="application/rss+xml" />
	<link>http://dallastexasrealestateblog.com</link>
	<description>Distinctive...Dynamic...Diverse</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:26:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Foreclosure Inventory Turning Into Rentals?</title>
		<link>http://dallastexasrealestateblog.com/dallas-real-estate/foreclosure-inventory-turning-rentals?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=foreclosure-inventory-turning-rentals</link>
		<comments>http://dallastexasrealestateblog.com/dallas-real-estate/foreclosure-inventory-turning-rentals#comments</comments>
		<pubDate>Wed, 04 Jan 2012 18:05:45 +0000</pubDate>
		<dc:creator>The Harrison Group</dc:creator>
				<category><![CDATA[Consumer Awareness]]></category>
		<category><![CDATA[Dallas Real Estate]]></category>
		<category><![CDATA[Foreclosure Information]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://dallastexasrealestateblog.com/?p=8292</guid>
		<description><![CDATA[<a href="http://dallastexasrealestateblog.com/dallas-real-estate/foreclosure-inventory-turning-rentals"><img align="left" hspace="5" width="150" src="http://dallastexasrealestateblog.com/wp-content/uploads/2012/01/Foreclosure-Inventory-Turning-into-Rentals-150x150.jpg" class="alignleft wp-post-image tfe" alt="Foreclosure Inventory Turning into Rentals" title="Foreclosure Inventory Turning into Rentals" /></a>The Federal Housing Finance Agency sent out a request for proposals on how to deal with the large amount of foreclosure inventory owned by Fannie Mae and Freddie Mac. They received over 4000 suggestions and many of them were quite viable with the idea of turning the more than 175,000 vacant homes into rentals one [...]]]></description>
		<wfw:commentRss>http://dallastexasrealestateblog.com/dallas-real-estate/foreclosure-inventory-turning-rentals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank Repossessions Drop To A 44-Month Low</title>
		<link>http://dallastexasrealestateblog.com/dallas-real-estate/bank-repossessions-drop-44month?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bank-repossessions-drop-44month</link>
		<comments>http://dallastexasrealestateblog.com/dallas-real-estate/bank-repossessions-drop-44month#comments</comments>
		<pubDate>Fri, 23 Dec 2011 17:00:00 +0000</pubDate>
		<dc:creator>The Harrison Group</dc:creator>
				<category><![CDATA[Consumer Awareness]]></category>
		<category><![CDATA[Dallas Real Estate]]></category>
		<category><![CDATA[Foreclosure Information]]></category>
		<category><![CDATA[Mortgage Information]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://dallastexasrealestateblog.com/?p=8270</guid>
		<description><![CDATA[<a href="http://dallastexasrealestateblog.com/dallas-real-estate/bank-repossessions-drop-44month"><img align="left" hspace="5" width="150" src="http://dallastexasrealestateblog.com/wp-content/uploads/2011/12/Bank-Repossessions-150x150.jpg" class="alignleft wp-post-image tfe" alt="Bank Repossessions" title="Bank Repossessions" /></a>&#160; Foreclosure activity continues to concentrate over just a few states. According to foreclosure-tracker RealtyTrac, November&#8217;s foreclosure filings&#160;fell 3 percent&#160;as compared to October, and 14 percent from November 2010. &#8220;Foreclosure filing&#8221; is a catch-all term for the various &#8220;action steps&#8221; throughout the foreclosure process. The grouping comprises default notices, scheduled home auctions, and bank repossessions. [...]]]></description>
		<wfw:commentRss>http://dallastexasrealestateblog.com/dallas-real-estate/bank-repossessions-drop-44month/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I only want to look at foreclosed houses&#8230;</title>
		<link>http://dallastexasrealestateblog.com/dallas-real-estate/foreclosed-houses?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=foreclosed-houses</link>
		<comments>http://dallastexasrealestateblog.com/dallas-real-estate/foreclosed-houses#comments</comments>
		<pubDate>Fri, 09 Dec 2011 20:08:32 +0000</pubDate>
		<dc:creator>The Harrison Group</dc:creator>
				<category><![CDATA[Dallas Real Estate]]></category>
		<category><![CDATA[Foreclosure Information]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://dallastexasrealestateblog.com/?p=8049</guid>
		<description><![CDATA[<a href="http://dallastexasrealestateblog.com/dallas-real-estate/foreclosed-houses"><img align="left" hspace="5" width="150" src="http://dallastexasrealestateblog.com/wp-content/uploads/2011/12/Foreclosed-Homes-Dallas-TX-150x150.jpg" class="alignleft wp-post-image tfe" alt="Foreclosed Homes Dallas TX" title="Foreclosed Homes Dallas TX" /></a>Many buyers make that claim when they start looking for a house to buy; &#34;I want a deal.&#34; Don&#39;t we all? Sometimes a foreclosure is a really good deal but the reality is that banks get a market analysis just like a regular seller and they price their home&#160;commensurate with the market. &#160; Many of [...]]]></description>
		<wfw:commentRss>http://dallastexasrealestateblog.com/dallas-real-estate/foreclosed-houses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual Foreclosure Filings Down For 11th Straight Month</title>
		<link>http://dallastexasrealestateblog.com/dallas-real-estate/annual-foreclosure-filings-down-for-11th-straight-month?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=annual-foreclosure-filings-down-for-11th-straight-month</link>
		<comments>http://dallastexasrealestateblog.com/dallas-real-estate/annual-foreclosure-filings-down-for-11th-straight-month#comments</comments>
		<pubDate>Thu, 22 Sep 2011 20:09:05 +0000</pubDate>
		<dc:creator>The Harrison Group</dc:creator>
				<category><![CDATA[Consumer Awareness]]></category>
		<category><![CDATA[Dallas Real Estate]]></category>
		<category><![CDATA[Foreclosure Information]]></category>
		<category><![CDATA[Mortgage Information]]></category>

		<guid isPermaLink="false">http://dallastexasrealestateblog.com/?p=7563</guid>
		<description><![CDATA[<a href="http://dallastexasrealestateblog.com/dallas-real-estate/annual-foreclosure-filings-down-for-11th-straight-month"><img align="left" hspace="5" width="150" src="http://bringtheblog.com/i/foreclosure-annual-delta-201108.png" class="alignleft wp-post-image tfe" alt="Foreclosure Change August 2010-2011" title="Foreclosure Change August 2010-2011" /></a>On an annual basis, foreclosure filings fell last month. As compared to August 2010, last month&#8217;s foreclosure filings dropped 33 percent. &#8221;Foreclosure filing&#8221; is a catch-all term, comprising default notices; scheduled auctions; and bank repossessions. The study was published by foreclosure-tracking firm RealtyTrac and this month&#8217;s report reveals a slowing rate of foreclosure within each [...]]]></description>
		<wfw:commentRss>http://dallastexasrealestateblog.com/dallas-real-estate/annual-foreclosure-filings-down-for-11th-straight-month/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do we repair our credit after a foreclosure?</title>
		<link>http://dallastexasrealestateblog.com/dallas-real-estate/how-do-we-repair-our-credit-after-a-foreclosure?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-do-we-repair-our-credit-after-a-foreclosure</link>
		<comments>http://dallastexasrealestateblog.com/dallas-real-estate/how-do-we-repair-our-credit-after-a-foreclosure#comments</comments>
		<pubDate>Mon, 02 May 2011 19:30:38 +0000</pubDate>
		<dc:creator>The Harrison Group</dc:creator>
				<category><![CDATA[Consumer Awareness]]></category>
		<category><![CDATA[Dallas Real Estate]]></category>
		<category><![CDATA[Foreclosure Information]]></category>
		<category><![CDATA[Mortgage Information]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://dallastexasrealestateblog.com/?p=6310</guid>
		<description><![CDATA[<a href="http://dallastexasrealestateblog.com/dallas-real-estate/how-do-we-repair-our-credit-after-a-foreclosure"><img align="left" hspace="5" width="150" src="http://dallastexasrealestateblog.com/wp-content/uploads/2011/05/Debt-150x150.jpg" class="alignleft wp-post-image tfe" alt="Credit Repair" title="Credit Repair" /></a>Q.&#160;&#160;&#160; Hi do you know of any programs or options to help people with foreclosures? &#160;We were not able to sell our home before we moved to Garland so we had to let it go. &#160;I have a credit repair guy working on removing it from my reports. Maybe rent to own? Please advise. A.&#160;&#160;&#160; [...]]]></description>
		<wfw:commentRss>http://dallastexasrealestateblog.com/dallas-real-estate/how-do-we-repair-our-credit-after-a-foreclosure/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRICE REDUCTION – Pre-Foreclosure in Forney</title>
		<link>http://dallastexasrealestateblog.com/dallas-real-estate/price-reduction-%e2%80%93-pre-foreclosure-in-forney?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=price-reduction-%25e2%2580%2593-pre-foreclosure-in-forney</link>
		<comments>http://dallastexasrealestateblog.com/dallas-real-estate/price-reduction-%e2%80%93-pre-foreclosure-in-forney#comments</comments>
		<pubDate>Thu, 27 Jan 2011 16:57:37 +0000</pubDate>
		<dc:creator>The Harrison Group</dc:creator>
				<category><![CDATA[Dallas Real Estate]]></category>
		<category><![CDATA[Foreclosure Information]]></category>
		<category><![CDATA[Forney]]></category>
		<category><![CDATA[Homes for Sale Dallas TX]]></category>

		<guid isPermaLink="false">http://dallastexasrealestateblog.com/?p=5310</guid>
		<description><![CDATA[<a href="http://dallastexasrealestateblog.com/dallas-real-estate/price-reduction-%e2%80%93-pre-foreclosure-in-forney"><img align="left" hspace="5" width="150" height="150" src="http://dallastexasrealestateblog.com/wp-content/uploads/2010/10/IMG_0001-150x150.jpg" class="alignleft tfe wp-post-image" alt="Pre-Foreclosure in Forney" title="Pre-Foreclosure in Forney" /></a>200 Bowie Street 3&#160;beds, 2 full baths Home size:&#160;1,646 sq ft Property Type: Residential, Residential / Single Family MLS Number: 11488942 Community: Area #35 Tract: Eastwood Pre-Foreclosure. Bring all offers! Open floorplan. Nice sized master bedroom and bath. What&#8217;s Your Walk Score? ArrayArrayArrayArrayArrayArrayArrayArrayArrayArrayArrayArrayArrayArrayArrayArrayArrayArrayArrayArray]]></description>
		<wfw:commentRss>http://dallastexasrealestateblog.com/dallas-real-estate/price-reduction-%e2%80%93-pre-foreclosure-in-forney/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Before You Let Your Home Go Back to the Bank</title>
		<link>http://dallastexasrealestateblog.com/dallas-real-estate/before-you-let-your-home-go-back-to-the-bank?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=before-you-let-your-home-go-back-to-the-bank</link>
		<comments>http://dallastexasrealestateblog.com/dallas-real-estate/before-you-let-your-home-go-back-to-the-bank#comments</comments>
		<pubDate>Tue, 16 Nov 2010 20:54:36 +0000</pubDate>
		<dc:creator>The Harrison Group</dc:creator>
				<category><![CDATA[Avoid Foreclosure]]></category>
		<category><![CDATA[Consumer Awareness]]></category>
		<category><![CDATA[Dallas Real Estate]]></category>
		<category><![CDATA[Foreclosure Information]]></category>
		<category><![CDATA[Mortgage Information]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://dallastexasrealestateblog.com/?p=4771</guid>
		<description><![CDATA[<a href="http://dallastexasrealestateblog.com/dallas-real-estate/before-you-let-your-home-go-back-to-the-bank"><img align="left" hspace="5" width="150" src="http://dallastexasrealestateblog.com/wp-content/uploads/image/Final Notice.jpg" class="alignleft wp-post-image tfe" alt="Final Notice of Foreclosure" title="" /></a>Fannie Mae has launched a new website to help homeowners who are behind on their mortgage payments. The website, www.knowyouroptions.com has useful information and resources to help home owners avoid foreclosure. The goal is to help homeowners stay in their home, if that is what they choose or sell it. &#160; The main point to [...]]]></description>
		<wfw:commentRss>http://dallastexasrealestateblog.com/dallas-real-estate/before-you-let-your-home-go-back-to-the-bank/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FED Boss: Regulators Looking Into Foreclosure Mess</title>
		<link>http://dallastexasrealestateblog.com/dallas-real-estate/fed-boss-regulators-looking-into-foreclosure-mess?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fed-boss-regulators-looking-into-foreclosure-mess</link>
		<comments>http://dallastexasrealestateblog.com/dallas-real-estate/fed-boss-regulators-looking-into-foreclosure-mess#comments</comments>
		<pubDate>Wed, 27 Oct 2010 16:14:46 +0000</pubDate>
		<dc:creator>The Harrison Group</dc:creator>
				<category><![CDATA[Avoid Foreclosure]]></category>
		<category><![CDATA[Consumer Awareness]]></category>
		<category><![CDATA[Dallas Real Estate]]></category>
		<category><![CDATA[Foreclosure Information]]></category>
		<category><![CDATA[Mortgage Information]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://dallastexasrealestateblog.com/?p=4482</guid>
		<description><![CDATA[<a href="http://dallastexasrealestateblog.com/dallas-real-estate/fed-boss-regulators-looking-into-foreclosure-mess"><img align="left" hspace="5" width="150" src="http://dallastexasrealestateblog.com/wp-content/uploads/image/Regulators Looking Into Foreclosure Mess.bmp" class="alignleft wp-post-image tfe" alt="Regulators Looking Into Foreclosure Mess" title="" /></a>The government needs to step up and get this one right. The foreclosure problem is not going away any time soon; in fact, it will be around for several years. The incidents of wrongful foreclosure are vast. &#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; As one bank was taken over by another and that bank merged with yet another bank, paperwork [...]]]></description>
		<wfw:commentRss>http://dallastexasrealestateblog.com/dallas-real-estate/fed-boss-regulators-looking-into-foreclosure-mess/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facing Foreclosure? With Document Scandal, It’s Vital to Act</title>
		<link>http://dallastexasrealestateblog.com/dallas-real-estate/facing-foreclosure-with-document-scandal-it%e2%80%99s-vital-to-act?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facing-foreclosure-with-document-scandal-it%25e2%2580%2599s-vital-to-act</link>
		<comments>http://dallastexasrealestateblog.com/dallas-real-estate/facing-foreclosure-with-document-scandal-it%e2%80%99s-vital-to-act#comments</comments>
		<pubDate>Tue, 26 Oct 2010 15:23:28 +0000</pubDate>
		<dc:creator>The Harrison Group</dc:creator>
				<category><![CDATA[Avoid Foreclosure]]></category>
		<category><![CDATA[Consumer Awareness]]></category>
		<category><![CDATA[Dallas market updates]]></category>
		<category><![CDATA[Dallas Real Estate]]></category>
		<category><![CDATA[Foreclosure Information]]></category>
		<category><![CDATA[Loan Modification]]></category>
		<category><![CDATA[Mortgage Information]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Short Sale]]></category>

		<guid isPermaLink="false">http://dallastexasrealestateblog.com/?p=4468</guid>
		<description><![CDATA[<a href="http://dallastexasrealestateblog.com/dallas-real-estate/facing-foreclosure-with-document-scandal-it%e2%80%99s-vital-to-act"><img align="left" hspace="5" width="150" src="http://dallastexasrealestateblog.com/wp-content/uploads/image/Facing foreclosure(1).jpg" class="alignleft wp-post-image tfe" alt="Facing Foreclosure Dallas TX" title="" /></a>Facing foreclosure? With document scandal, it&#8217;s vital to act The foreclosure document scandal is a monumental mess. For financially distressed homeowners, being notified that their mortgage company is lowering the boom and seizing their home is now compounded by the question of whether the firm even has the right to foreclose. Allegations have arisen that [...]]]></description>
		<wfw:commentRss>http://dallastexasrealestateblog.com/dallas-real-estate/facing-foreclosure-with-document-scandal-it%e2%80%99s-vital-to-act/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Bad Financial Times Happen to Good People</title>
		<link>http://dallastexasrealestateblog.com/dallas-real-estate/when-bad-financial-times-happen-to-good-people?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=when-bad-financial-times-happen-to-good-people</link>
		<comments>http://dallastexasrealestateblog.com/dallas-real-estate/when-bad-financial-times-happen-to-good-people#comments</comments>
		<pubDate>Wed, 20 Oct 2010 19:00:25 +0000</pubDate>
		<dc:creator>The Harrison Group</dc:creator>
				<category><![CDATA[Avoid Foreclosure]]></category>
		<category><![CDATA[Consumer Awareness]]></category>
		<category><![CDATA[Dallas Real Estate]]></category>
		<category><![CDATA[Foreclosure Information]]></category>
		<category><![CDATA[Loan Modification]]></category>
		<category><![CDATA[Mortgage Information]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://dallastexasrealestateblog.com/?p=4426</guid>
		<description><![CDATA[<a href="http://dallastexasrealestateblog.com/dallas-real-estate/when-bad-financial-times-happen-to-good-people"><img align="left" hspace="5" width="150" src="http://dallastexasrealestateblog.com/wp-content/uploads/image/Final Notice.jpg" class="alignleft wp-post-image tfe" alt="Final Notice of Foreclosure" title="" /></a>I have recently tried to help several homeowners try to stay in their homes amidst trying financial times. &#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; Family A has been in their home for 20 years, they have raised their family there and lovingly maintained it. Recently a job loss and major medical problems fell on this family and they could no [...]]]></description>
		<wfw:commentRss>http://dallastexasrealestateblog.com/dallas-real-estate/when-bad-financial-times-happen-to-good-people/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

