How Are Districts Fared – Performance change from 2010 to 2011
| HOW ARE DISTRICTS FARED | ||
| Performance change from 2010 to 2011 | ||
| District | 2010 Rating | 2011 Rating |
| Allen | Exemplary | Recognized |
| Arlington | Recognized | Acceptable |
| Bridville | Acceptable | Acceptable |
| Carroll | Exemplary | Exemplary |
| Carrollton-Farmers Branch | Acceptable | Recognized |
| Cedar Hill | Acceptable | Recognized |
| Celina | Exemplary | Recognized |
| Coppell | Exemplary | Recognized |
| Crandall | Recognized | Recognized |
| Dallas | Acceptable | Acceptable |
| Denton | Recognized | Acceptable |
| DeSoto | Recognized | Acceptable |
| Duncanville | Acceptable | Acceptable |
| Ennis | Recognized | Acceptable |
| Ferris | Recognized | Acceptable |
| Forney | Exemplary | Recognized |
| Fort Worth | Acceptable | Acceptable |
| Frisco | Exemplary | Exemplary |
| Garland | Recognized | Acceptable |
| Grand Prairie | Recognized | Acceptable |
| Grapevine-Colleyville | Recognized | Recognized |
| Highland Park | Exemplary | Exemplary |
| Hurst-Euless-Bedford | Recognized | Recognized |
| Irving | Acceptable | Acceptable |
| Kaufman | Recognized | Recognized |
| Keller | Recognized | Acceptable |
| Kennedale | Acceptable | Recognized |
| Lake Dallas | Recognized | Recognized |
| Lancaster | Acceptable | Acceptable |
| Lewisville | Recognized | Recognized |
| Little Elm | Recognized | Recognized |
| Lovejoy | Exemplary | Exemplary |
| Mansfield | Recognized | Acceptable |
| McKinney | Recognized | Recognized |
| Mesquite | Recognized | Recognized |
| Midlothian | Recognized | Recognized |
| Northwest | Recognized | Recognized |
| Plano | Recognized | Recognized |
| Red Oak | Recognized | Recognized |
| Richardson | Recognized | Recognized |
| Rockwall | Recognized | Acceptable |
| Royse City | Recognized | Acceptable |
| Sunnyvale | Recognized | Exemplary |
| Terrell | Acceptable | Acceptable |
| Waxahachie | Recognized | Acceptable |
| Wylie | Recognized | Acceptable |









