District Breakdown
| DISTRICT BREAKDOWN | ||||||||||
| These are the number of schools in each district that fall in to the five categories for 2009 and 2010. | ||||||||||
| Districts | Exemplary | Recognized | Acceptable | Unacceptable | NR/AE | |||||
| 2010 | 2011 | 2010 | 2011 | 2010 | 2011 | 2010 | 2011 | 2010 | 2011 | |
| Allen | 15 | 12 | 4 | 9 | 0 | 0 | 0 | 0 | 1 | 1 |
| Anna | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Argyle | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Arlington | 6 | 2 | 32 | 22 | 30 | 40 | 2 | 5 | 5 | 5 |
| Aubrey | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Azle | 5 | 1 | 3 | 6 | 2 | 3 | 0 | 0 | 0 | 0 |
| Birdville | 11 | 4 | 11 | 14 | 9 | 11 | 0 | 2 | 1 | 1 |
| Blue Ridge | 1 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Burleson | 5 | 3 | 3 | 6 | 5 | 6 | 0 | 0 | 2 | 0 |
| Carroll | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carrollton Farmers Branch | 19 | 12 | 15 | 19 | 5 | 7 | 0 | 0 | 4 | 4 |
| Castleberry | 0 | 1 | 3 | 1 | 3 | 4 | 0 | 0 | 2 | 1 |
| Cedar Hill | 5 | 3 | 4 | 5 | 5 | 6 | 0 | 0 | 1 | 1 |
| Celina | 2 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Community | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Coppell | 11 | 9 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 1 |
| Crandall | 0 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Crowley | 0 | 0 | 11 | 4 | 8 | 12 | 0 | 5 | 0 | 0 |
| Dallas | 45 | 30 | 82 | 67 | 75 | 95 | 22 | 34 | 6 | 4 |
| Denton | 10 | 8 | 10 | 13 | 11 | 11 | 0 | 0 | 3 | 2 |
| DeSoto | 1 | 1 | 4 | 6 | 7 | 5 | 0 | 0 | 1 | 1 |
| Duncanville | 9 | 0 | 4 | 9 | 4 | 8 | 0 | 0 | 1 | 1 |
| Eagle Mt.-Saginaw | 5 | 3 | 6 | 12 | 9 | 6 | 0 | 1 | 3 | 3 |
| Ennis | 4 | 1 | 3 | 3 | 0 | 3 | 1 | 1 | 1 | 1 |
| Everman | 3 | 3 | 2 | 1 | 1 | 3 | 1 | 1 | 0 | 0 |
| Farmersville | 2 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ferris | 1 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 1 |
| Forney | 9 | 6 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
| Fort Worth | 12 | 6 | 43 | 35 | 51 | 42 | 12 | 23 | 26 | 15 |
| Frisco | 32 | 34 | 7 | 14 | 1 | 0 | 0 | 0 | 1 | 1 |
| Garland | 33 | 16 | 20 | 34 | 15 | 15 | 0 | 3 | 5 | 4 |
| Grand Prairie | 6 | 7 | 18 | 15 | 11 | 10 | 2 | 4 | 2 | 3 |
| Grapevine-Colleyville | 10 | 10 | 5 | 3 | 3 | 5 | 0 | 0 | 1 | 1 |
| Highland Park | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hurst-Euless-Bedford | 11 | 9 | 14 | 15 | 2 | 3 | 0 | 0 | 3 | 3 |
| Irving | 3 | 1 | 14 | 11 | 15 | 21 | 0 | 0 | 5 | 4 |
| Kaufman | 2 | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 1 |
| Keller | 17 | 11 | 15 | 15 | 3 | 10 | 0 | 1 | 1 | 1 |
| Kennedale | 1 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Krum | 3 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 1 |
| Lake Dallas | 2 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 1 |
| Lake Worth | 1 | 0 | 3 | 0 | 2 | 5 | 0 | 1 | 1 | 1 |
| Lancaster | 0 | 0 | 6 | 6 | 2 | 3 | 1 | 0 | 1 | 1 |
| Lewisville | 32 | 26 | 20 | 21 | 8 | 16 | 0 | 0 | 2 | 2 |
| Little Elm | 5 | 4 | 2 | 3 | 2 | 2 | 0 | 0 | 2 | 2 |
| Lovejoy | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mabank | 4 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mansfield | 13 | 7 | 12 | 16 | 9 | 16 | 0 | 0 | 0 | 0 |
| McKinney | 12 | 10 | 9 | 6 | 8 | 15 | 0 | 0 | 0 | 0 |
| Melissa | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mesquite | 9 | 11 | 21 | 20 | 15 | 15 | 0 | 0 | 1 | 0 |
| Midlothian | 6 | 4 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 0 |
| Northwest | 12 | 5 | 3 | 14 | 3 | 3 | 0 | 0 | 1 | 0 |
| Pilot Point | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Plano | 32 | 25 | 24 | 22 | 6 | 18 | 1 | 0 | 5 | 6 |
| Ponder | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Princeton | 3 | 0 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Prosper | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Red Oak | 2 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Richardson | 36 | 20 | 16 | 28 | 1 | 5 | 0 | 0 | 3 | 3 |
| Rockwall | 11 | 6 | 5 | 6 | 1 | 6 | 0 | 0 | 0 | 0 |
| Royse City | 1 | 3 | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Sanger | 1 | 2 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Sunnyvale | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terrell | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 4 | 2 | 2 |
| Waxahachie | 2 | 0 | 8 | 4 | 2 | 8 | 0 | 0 | 1 | 1 |
| White Settlement | 3 | 1 | 3 | 5 | 3 | 2 | 0 | 1 | 0 | 0 |
| Wylie | 10 | 5 | 4 | 15 | 3 | 1 | 0 | 1 | 2 | 2 |
